Pay for what you use
No monthly minimums. No contracts. No per-seat fees. $5 free credit at signup.
Per-unit pricing
| Action | Rate |
|---|---|
| Voice AI | $0.10/min |
| Voice (no AI) | $0.010/min |
| SMS send | $0.008/msg |
| SMS receive | $0.005/msg |
| Campaign dial | $0.015/dial |
| Voicemail drop | $0.005/drop |
| IVR | $0.008/min |
| DID | $1.50/mo |
| DID health monitoring | $0.50/DID/mo |
| Reputation check | $0.005/check |
| Email — Send | $0.002/email |
| Email — Receive | $0.001/email |
| Audio generation (TTS) | $0.01/sec |
| 10DLC brand registration | Pass-through + $50 |
| 10DLC campaign | Pass-through + $25 |
Example costs
100 SMS messages
100 × $0.008
$0.80
50 voice AI calls (2 min avg)
50 × 2 × $0.10
$10.00
1,000-prospect campaign
Dials + voicemail + AI minutes
~$47
5,000 email support bot
5k receive + 5k send
$15.00
All plans include
- Full API + MCP access
- 10DLC registration
- DID health monitoring
- TCPA compliance
- SSE real-time events