Guides
Pricing
Usage-based pricing for SMS, voice, campaigns, DIDs, and all Trunx services.
How Billing Works
Pure usage-based. No monthly plans. No commitments. Pay only for what you use.
- Every API action is metered via Stripe
- Invoices generated automatically at the end of each billing period
- First $5 free (~30 voice AI calls or ~600 SMS)
- Card required at signup
Rate Card
| Action | Price |
|---|---|
| Voice AI (per minute) | $0.10/min |
| Voice without AI (per minute) | $0.010/min |
| SMS send | $0.008/msg |
| SMS receive | $0.005/msg |
| Campaign dial (AMD + health) | $0.015/dial |
| Voicemail deposit | $0.005/drop |
| IVR (per minute) | $0.008/min |
| DID (monthly) | $1.50/mo |
| DID health monitoring | $0.50/DID/mo |
| Spam/reputation check | $0.005/check |
| Audio generation (TTS) | $0.01/sec |
| 10DLC brand registration | Pass-through + $50 |
| 10DLC campaign | Pass-through + $25 |
Competitive Comparison
Voice AI
| Provider | Price |
|---|---|
| Vapi | $0.11-0.33/min |
| Retell | $0.11-0.31/min |
| Telnyx | $0.08/min (open-source LLM only) |
| Trunx | $0.10/min (all-in, premium voice quality) |
Telephony
| Provider | Voice | SMS |
|---|---|---|
| Twilio | $0.014/min | $0.0079/msg |
| Telnyx | $0.007/min | $0.004/msg |
| Trunx | $0.010/min | $0.008/msg |
Example Costs
No orchestration fees for campaigns. Other platforms charge $0.004+ per dial for orchestration alone — Trunx includes campaign orchestration, DID health monitoring, and AMD in the per-dial price.
Billing API
Check your current usage and billing status programmatically.
curl https://api.trunx.io/billing/usage \
-H "Authorization: Bearer $TRUNX_API_KEY"Response includes current-period usage broken down by action type, running total, and projected invoice amount.